A 7631 Precision Hipot Tester checks for "fine isolation" and makes certainty of no current will run from one end to another end. In the past, this kind of tester utilized OP amplifier technique which is simple to be interfered by the transformation of input voltage. HT7630 series utilize PWM amplifier technique, the constant output voltage attain "security" and "reliable" measurement. Mounted twenty channels expansion metal box saving space for manufacturing line and enhancing capacity.
Key Features:
Measurement Data
Item | Range | Resolution | Accuracy |
AC Output Voltage | 10V ~ 5000V | 1 | (3% of setting+5V) |
AC Output Frequency | 50 / 60Hz |
|
|
AC Upper Threshold (mA) | 0.001 ~ 31 | 0.001 | 3% |
AC Lower Threshold (mA) | 0 ~ 30.99 | 0.001 | 3% |
AC Test Duration (Ramp Time) | 0.1 ~ 999s (0.1 ~ 10s) | 0.1 |
|
AC Arcing Detection | 0 ~ 20 |
|
|
DC Output Voltage | 10V ~ 6000V | 1 | (3% of setting+5V) |
DC Upper Threshold (mA) | 0.001 ~ 5 | 0.001 | 3% |
DC Lower Threshold (mA) | 0 ~ 4.99 | 0.001 | 3% |
DC Test Duration (Ramp Time) | 0.1 ~ 999s (0.1 ~ 10s) | 0.1 |
|
DC Arcing Detection | 0 ~ 5 |
|
|
IR Output Voltage | 10 ~ 1000Vdc | 1 | (3% of setting+5V) |
IR Upper Threshold (M) | 1 ~ 12000 | 1 | 100 ~ 500V, 1 ~ 1000M(5%) 500 ~ 1000V, 2 ~ 12000M(5%) |
IR Lower Threshold (M) | 0 ~ 11999 | 1 | |
IR Test Duration (Ramp Time) | 0.1 ~ 999s (0.01 ~ 10s) | 0.1 |
|
Technical Specifications
Power Supply | Voltage 90 ~ 264Vac |
| Frequency 50 / 60Hz |
Display | 480x272, 4.3" TFT LCD |
Interface | RS-232 PLC Remote USB Host USB Device EXT IO |
PLC Remote Control | Test, Abort |
PLC Output Signal | Pass, Fail, HV output, Testing |
Flash Memory | 30 sets |
Operation | Manual, Remote Trigger |
Environment | Temperature : 5 ~ 40C Humidity : 0 ~ 80% |
Dimension (WxHxD) | 435x145x500 (mm) |
Weight | 13 (Kg) |
Measurement Items
AC Withstand | 10V - 5000V |
DC Withstand | 10V - 6000V |
Insulation Resistance | 10V - 1000Vdc |
Arcing | 0~ 20 |
Applications
Transformers, Motors, Capacitors, Inductors, Wires and Wave Filters
![]() |
MICROTEST CORP.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |