The 6376 Digital LCR Meter, which is offered with great accuracy as well as speed. It is an economical and many function utility and is able to work the spare part & component test meticulously. It can set with Direct Current Bias. The friendly operation interface design of the LCR Meter is in adherence with the global trend and simple to run to import into the manufacturing lines swiftly. Synchronous tests with diverse settings of parameter. Because of the high level of precision values of analyzed data and the highest efficacy, it must be an essential testing tool of components as well as materials. 6376 LCR Meter is compatible to the interfaces of RS232, USB, LAN and GPIB PC connections.
Key Features:
Measurement Data:
Test Frequency | 20Hz-500KHz |
Points Of Test Frequency | Continuity |
Basic Accuracy | 0.1% |
AC Drive Level | 10mV to 2Vrms (1m Vrms steps) |
DC Drive Level | 0.01V~2V |
Output Impedance | 100 |
Frequency trimming resolution | 5 Digits |
Frequency output accuracy | 0.01% |
AC test speed (Max.) | 75mS |
AC test speed (Fast) | 150mS |
AC test speed (Medium) | 450mS |
AC test speed (Slow) | 600mS |
DC test speed (Max.) | 30mS |
DC test speed (Fast) | 60mS |
DC test speed (Medium) | 120mS |
DC test speed (Slow) | 500mS |
DC Bias Current Source | Option (Model 6220) |
Technical Specifications:
Measured Value Detection Mode | Define upper and lower thresholds according to main and sub parameters |
ESR | Series/Parallel |
Mathematical Mode | Absolute/Percentage |
Test Range | Automatic/Lock |
Indicator | Pass/Fail/Bias LED and Built-in speaker |
Output Terminal | BNC connector |
Safety | EN61010-1 |
Immunity | EN61326-1 |
Emissions | EN55022 Class A |
Calibration | Open Circuit / Short Circuit: Avoid the misreading caused by the stray capacitance from kelvin clips and fixtures |
Auto-save when power-off function | When the power is turned off or encounter a power outage, all the data will be saved automatically and recovered when tester system is switched on again |
Power Supply | Voltage 90-132Vac or 198-264Vac (selectable) |
| Frequency 47 ~ 63Hz |
Display | 320x240 dot-matrix display |
Interface | RS-232, GPIB (option), Handler (option) |
Flash Memory | Built-in flash for storage of 64 groups of Multi-steps setting (Each group contains up to 30 steps) |
Operation | Auto, Manual, RS-232, GPIB (option), Handler (option) |
Environment | Temperature : 10C to 40C Humidity : 20 ~ 90% |
Dimension (WxHxD) | 340x133x525 mm |
Weight | 6.5 Kg |
Parameters Measurement Ranges:
Z R X | 0.1 m - 100M |
Y G B | 10nS - 1000S |
Cs Cp | 0.01pF - >1F |
Ls Lp | 0.01nH - 100KH |
D | 0.00001 - 9.9999 |
Q | 0.1 - 9999.9 |
DCR | 0.1m - 100M |
% | -999.99% - 999.99% |
-180 - +180 |
Applications:
Resistance, Capacitance, Inductance, Oscillators, Sensors, Delay Line, Filters, Resonators.
![]() |
MICROTEST CORP.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |