Transformer testers 5436 have test frequency of 20Hz~500kHz and 48 test points. By choosing progressive patent designs, these testers are able to run into all your test demands for multi-pin web transmission transformers under the identical volume status. To preclude the fixture intervention from touching sounded values during testing, the software possesses high-frequency recompense utility (zero-setting when the artifact combats Open/Short), which shows the readings from fixture nearly same as earlier. The tester credibility of these products are superb and these are the best picks for transformer testing. The applications of these transformer tester considers network communication transformers and power transformers.
Technical Specifications
Measurement Data
Frequency | 20Hz-500KHz |
Turn Ratio Frequency | 50Hz ~ 200kHz(10Vac Max.) |
Measurement Parameters | Inductance (L)Impedance (Z)Capacitance (C)Resistance (R)Conductance (G)Susceptance (B)Admittance (Y)Alternating Current Resistance (ACR)Quality Factor (Q)Phase angle()Direct Current Resistance (DCR)Leakage InductanceTurn RatioBalanceShort Circuit |
Basic Accuracy | 0.1%(AC parameter : 1KHz) |
Output Impedance | 100 |
Frequency trimming resolution | 5digits |
Frequency output accuracy | 0.01% |
Point of Test | 48 Points |
ESR | Series/Parallel |
Mathematical Mode | Absolute/Percentage |
Calibration | Open Circuit/ Short Circuit |
Technical Parameter
Power Supply | Voltage 90Vac ~ 125Vac or 190Vac ~ 250Vac |
| Frequency 48Hz ~ 62Hz |
Display | 320*240dot-matrix display |
Interface | RS-232, Handler (option), USB (option) |
Flash Memory | 60 sets |
Operation | AutoManualRemote Trigger |
Environment | Temperature : 10 ~ 40 Humidity : 10% ~ 90% |
Dimension (W*H*D) | 365x145x396 mm |
Weight | 9 Kg |
Parameters Measurement Ranges
Parameter | Range | Basic Accuracy | speed |
L, LK | 0.1nH ~ 9999.99H | 0.1% | 75ms |
C | 0.00001pF ~ 999.99mF | 0.1% | 75ms |
Q,D | 0.00001 ~ 99999 | 0.0005 | 75ms |
Z,X,R | 0.00001 ~ 99.9999M | 0.1% | 75ms |
Y | 0.01nS ~ 99.9999S | 0.1% | 75ms |
| -180~ +180 | 0.03 | 75ms |
DCR | 0.01m ~ 99.999M | 0.1% | 25ms |
Turn | 0.01 ~ 99999.99turns | 0.5% | 75ms |
Pin-Short | 12 pairs, between pin to pin | -- | 25ms |
![]() |
MICROTEST CORP.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |