5267 Transformer Tester
5267 Transformer Tester comes with integrated meter mode specifications that helps in saving the significant amount on production cost. It can also be utilized as LCR energy meter that conducts test simultaneously on different voltages as well as ensures complete quality. Our model also serves incompatible attachment scan kit, which exerts advanced CAT.5 network relation to untangle wiring structure and provide short/open calibration operations. This also caters attachment of zero-setting and elevated frequency satisfaction operation to acquire higher precision for element testing. When the trail frequency of this model is higher that the intrusion from attachments also becomes higher while the test is running. Hence, feature of zero-setting fixture is incorporated so that 5267 Transformer Testercan provide accurate measurement values, which makes our range an exceptional device to determine the quality.
Technical Specifications
Measurement Data
|
|
---|---|
Frequency | 20Hz-1MHz |
Turn Ratio Frequency | 50Hz ~ 200kHz(10Vac Max.) |
Measurement Parameters | Inductance (L)Impedance (Z)Capacitance (C)Resistance (R)Conductance (G)Susceptance (B)Admittance (Y)Alternating Current Resistance (ACR)Quality Factor (Q)Phase angle()Direct Current Resistance (DCR)Leakage InductanceTurn RatioBalanceShort Circuit |
Basic Accuracy | 0.1%(AC parameter : 1KHz) |
Output Impedance | 100 |
Frequency trimming resolution | 5digits |
Frequency output accuracy | 0.01% |
Point of Test | 20 Points |
ESR | Series/Parallel |
Mathematical Mode | Absolute/Percentage |
Calibration | Open Circuit/ Short Circuit |
Specifications
Power Supply | Voltage98Vac~132Vac or 195Vac~264Vac/47Hz~63Hz |
| Frequency 48Hz ~ 62Hz |
Display | 800*4807" TFT LCD |
Interface | RS-232, LAN, Handler, USB Host |
Flash Memory | 128 sets |
Operation | AutoManualRemote Trigger |
Environment | Temperature : 10 ~ 40 Humidity : 20% ~ 90% |
Dimension (W*H*D) | 344x145x343 mm |
Weight | 3 Kg |
Parameters Measurement Ranges
Parameter | Range | Basic Accuracy | speed |
L, LK | 0.1nH ~ 9999.99H | 0.1% | 25ms |
C | 0.00001pF ~ 999.99mF | 0.1% | 25ms |
Q,D | 0.00001 ~ 99999 | 0.0005 | 25ms |
Z,X,R | 0.00001 ~ 99.9999M | 0.1% | 25ms |
Y | 0.01nS ~ 99.9999S | 0.1% | 25ms |
-180~ +180 | 0.03 | 25ms | |
DCR | 0.1m ~ 99.999 M | 0.1% | 25ms |
Turn | 0.1 ~ 99999.9 turns | 0.5% | 50ms |
Pin-Short | 12 pairs, between pin to pins |
|
![]() |
MICROTEST CORP.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |