Our two decades of experience enable us to manufacture, supply and export highly reliable 3 in 1 Comprehensive Transformer Testing System. Our experienced and expert team of professionals has designed this tester with latest technology in the market. The quality of this tester is according to the international standards. Our Automatic Transformer Tester is capable of testing with multiple parameter settings. It has automatic level control and multi winding testing function. These testers are easy to operate. Our testers are available at affordable prices.
Features:
Specification
Transformer Tester | Impulse/Surge Tester | Hi-Pot Tester | ||
6235 | 6236 | 6237 | 7721 | 7620 |
Max Frequency | Impulse Voltage | Output Voltage V | ||
200K Hz | 500K Hz | 1M Hz | 200 ~ 5000V Programmable | AC 100V ~5KV, DC 100V~6KV , IR 100V ~ 1000V |
Test Mode | ||||
AC, DC , IR | ||||
Test Channel | ||||
2 Channel | ||||
Measurement Data | ||||
AC Hi-Pot | 100V ~ 5000V AC, 50 / 60Hz, 0.01 ~ 10mA | |||
DC Hi-Pot | 100V ~ 6000V, 0.01 ~ 5mA | |||
Insulation | DC 100 ~ 1000V, 1M ~ 9.99G | |||
Arcing | 1 ~ 10mA | |||
Item | Range | Resolution | Accuracy | |
AC Withstand (Output Voltage V) | 100V ~ 5000V | 10 | ±(3% of setting+5V) | |
DC Withstand (Output Voltage V) | 100V ~ 6000V | 10 | ±(3% of setting+5V) | |
Insulation Resistance (Output Voltage V) | 100 ~ 1000Vdc | 10 | ±(3% of setting+5V) | |
Specification | ||||
Memory | 30 Sets | |||
LCD Display | 320 x 240 graphic | |||
Power Requirements | Voltage 115 / 230Vac ± 15% | |||
| Frequency 50 / 60Hz ± 5% | |||
Dimension (W x H x D) | 435x133x455 mm | |||
Weight | 15 kg |
![]() |
MICROTEST CORP.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |